NO | MODEL | HARGA (IDR) |
1 | ADRINA FLAT | 150,000 |
2 | ADRINA FLAT 2 | 150,000 |
3 | ADRINA FLAT 2 BUNGLON | 150,000 |
4 | ADRINA FLIP | 140,000 |
5 | ADRINA STRAPPY | 160,000 |
6 | ATHENS | 140,000 |
7 | CARLIE ANIMAL | 160,000 |
8 | CARLIE BUNGLON | 150,000 |
9 | CARLIE FLAT | 125,000 |
10 | CARLIE PLATFORM | 170,000 |
11 | CHARLIE FLAT GIRL KIDS | 120,000 |
12 | CHARLIE FLAT GIRL JUNIOR | 130,000 |
13 | CARLIE FLIP | 170,000 |
14 | CARLIE GLITTER | 160,000 |
15 | CARLIE GRADASI | 170,000 |
16 | CARLIE GRADASI SMILE | 170,000 |
17 | CARLIE MARY JANE | 130,000 |
18 | CARLIE MARY JANE BUNGLON | 130,000 |
19 | CARLIE MARY JANE JUNIOR | 150,000 |
20 | CARLIE PEBBLES | 160,000 |
21 | CARLISA WEDGES | 170,000 |
22 | CARLISA WEDGES BUNGLON | 170,000 |
23 | CARLISA FLAT | 160,000 |
24 | CASEY | 220,000 |
25 | CHAMELEON KIDS | 170,000 |
26 | CHAMELEON JUNIOR | 180,000 |
27 | CROCSBAND FLAT | 150,000 |
28 | CROCSBAND LJ PLAID | 170,000 |
29 | CROCSBAND FLIP | 140,000 |
30 | CROCSBAND GUST KIDS | 170,000 |
31 | CROCSBAND GUST JUNIOR | 180,000 |
32 | CROCSBAND SANDAL HK | 180,000 |
33 | CROSSTAIL | 200,000 |
34 | CUSTOM CLOG KIDS | 140,000 |
35 | CUSTOM CLOG JUNIOR | 150,000 |
36 | DUET | 180,000 |
37 | DUET SPORT | 190,000 |
38 | DUET SPORT KIDS | 160,000 |
39 | DUET SPORT JUNIOR | 170,000 |
40 | FARAH CHAMELEON | 240,000 |
41 | FLOWERDANCE | 160,000 |
42 | GOSHMAS KIDS | 170,000 |
43 | GOSHMAS JUNIOR | 180,000 |
44 | HANALEI CANVAS | 200,000 |
45 | HANALEI CORAL | 210,000 |
46 | HANALEI LEATHER | 225,000 |
47 | HANALEI LEOPARD | 225,000 |
48 | HARBORLINE LOAFER | 310,000 |
49 | HOVERMID | 210,000 |
50 | HOVER LACE UP | 180,000 |
51 | HOVER SLIP ON | 180,000 |
52 | KADEE | 130,000 |
53 | KAELA | 160,000 |
54 | LADY | 110,000 |
55 | LADY LEOPARD | 150,000 |
56 | LEIGH WEDGES | 220,000 |
57 | LEIGH WEDGES LEOPARD | 230,000 |
58 | LEIGH WEDGES RAINBOW | 230,000 |
59 | LINDEN MAN | 270,000 |
60 | LINDEN BOOT | 310,000 |
61 | LYDIA | 220,000 |
62 | LILY HELLO KITTY | 180,000 |
63 | LILY LJ PAID | 180,000 |
64 | LILY WOMEN | 160,000 |
65 | MADEIRA | 180,000 |
66 | MALINDI | 60,000 |
67 | MALINDI LEOPARD | 120,000 |
68 | MC CALL FLORAL | 160,000 |
69 | MC CALL HELLO KITTY | 160,000 |
70 | MC CALL KALEIDOSCOPE | 180,000 |
71 | MC CALL POLOS | 140,000 |
72 | MELBOURNE MAN | 210,000 |
73 | MELBOURNE WOMAN | 160,000 |
74 | OLIVIA | 120,000 |
75 | PATRICIA | 180,000 |
76 | PRIMA | 120,000 |
77 | PRIMA MOTIF | 160,000 |
78 | REINA BUBBLE KIDS | 120,000 |
79 | REINA BUBBLE JUNIOR | 130,000 |
80 | RIO | 240,000 |
81 | RUA | 160,000 |
82 | SC CORDURAY MAN | 210,000 |
83 | SC CORDURAY WOMAN | 200,000 |
84 | SC LONGER PLAID | 220,000 |
85 | ST CRUZ MEN CANVAS | 190,000 |
86 | ST CRUZ RX | 220,000 |
87 | SEXY ALIANA | 180,000 |
88 | SEXY SANDAL | 180,000 |
89 | SHIRLEY KIDS | 160,000 |
90 | SHIRLEY JUNIOR | 170,000 |
91 | SKIMMER | 170,000 |
92 | SKYLAR FLAT | 150,000 |
93 | SNEAKER KIDS | 180,000 |
94 | SNEAKER DEWASA | 290,000 |
95 | TERESA, HK, MINI FLAT KIDS | 170,000 |
96 | TERESA, HK, MINI FLAT JR | 180,000 |
97 | TIDELINE CANVAS | 200,000 |
98 | TIDELINE SPORT | 240,000 |
99 | THOMPSON CANVAS | 160,000 |
100 | THOMPSON LACE | 250,000 |
101 | THOMPSON LOW | 250,000 |
102 | THOMPSON MID | 280,000 |
103 | TRANSCLUCENT KITTY | 200,000 |
104 | TRANSCLUCENT DEWASA | 210,000 |
105 | WALU DECK | 220,000 |
106 | WALU MEN | 200,000 |
107 | YUKON | 210,000 |
108 | YUKON SPORT | 225,000 |
109 | YUKON WOMEN | 210,000 |
110 | DUS | 8,000 |
111 | GOOODIE BAG | 8,000 |
112 | KATALOG | 4,000 |
Friday, May 18, 2012
CROCS ORIGINAL MURAH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment